Sustainability Summit 2009 Agenda
Day 1 |
||||||||||||||||||||||||||||||||||||||||||||||
| 8:00-9:00am | Registration | |||||||||||||||||||||||||||||||||||||||||||||
| 9:00-9:30am | Keynote 1 – Green AND Clean Innovation Sustainability as a driver for innovation — new technologies and evolving business models are allowing enterprise to flourish while minimizing their ecological impact. |
|||||||||||||||||||||||||||||||||||||||||||||
| 9:30-10:00am | Plenary 1 – The Ethical Corporation & Corporate Social Responsibility Social & Leadership Responsibility in the Environmental Marketplace. What role should industry take in this ecological journey? |
|||||||||||||||||||||||||||||||||||||||||||||
| 10:00-10:30am | Plenary 2 - The Role of IT in Sustainable Development | |||||||||||||||||||||||||||||||||||||||||||||
| 10:30-11:00am | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||
| Afternoon Tracks | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Day 2 |
|||||||||||||||||||||||||||||||||||||||||
| 8:45-9:00am | Welcome & Announcements | ||||||||||||||||||||||||||||||||||||||||
| 9:00-9:30am | Keynote 2 – Harnessing Industry R&D to help the environment Sustainability as a driver for R&D and innovation - how will green interests affect business and how can business impact the threat of climate change, species extinction, and pollution. |
||||||||||||||||||||||||||||||||||||||||
| 9:30-10:00am | Roundtable – Global Sustainability Initiatives Corporate leaders from around the world via telepresence will discuss their ongoing experiences with eco projects, regulatory issues, and outcomes, giving attendees a unique multi-national perspective on local proceedings. |
||||||||||||||||||||||||||||||||||||||||
| 10:00-10:30am | Plenary 2 - TBD | ||||||||||||||||||||||||||||||||||||||||
| 10:30-11:00am | Coffee Break | ||||||||||||||||||||||||||||||||||||||||
| Afternoon Tracks | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||

